| Make | MISUBISHI FUSO |
| Model | CANTER 715 |
| Variant | FACTORY TIPPER |
| Body | TIPPER |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 445,493 kms |
| Year | 2013 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MISUBISHI FUSO |
| Model | CANTER 715 |
| Variant | FACTORY TIPPER |
| Body | TIPPER |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 445,493 kms |
| Year | 2013 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2013 Mitsubishi Fuso Canter 715- Factory Tipper
- 2840mm L x 2060mm W
- 150hp turbo engine
- 5 speed gearbox
- 10000kg GCM
- Stock number: 9060