| Make | HINO |
| Model | FD1124 |
| Variant | CREW-CAB |
| Body | STEEL TRAY |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 179,200 kms |
| Year | 2017 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | HINO |
| Model | FD1124 |
| Variant | CREW-CAB |
| Body | STEEL TRAY |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 179,200 kms |
| Year | 2017 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2017 Hino FD1124 Crew-Cab- Tipper
- Toolboxes
- Towbar
- Air-Conditioning
- 240hp turbo engine
- 11000kg GVM
- 20000kg GCM
Stock number: 9075