| Make | HINO |
| Model | 300 717 STEELACE |
| Variant | N/A |
| Body | STEEL TRAY |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 217,529 kms |
| Year | 2018 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | HINO |
| Model | 300 717 STEELACE |
| Variant | N/A |
| Body | STEEL TRAY |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 217,529 kms |
| Year | 2018 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2018 Hino 300 717 SteelAce- 4.4mtr Steel tray (6 pallet)
- Towbar
- Air-Conditioning
- 165hp turbo engine
- 6 speed gearbox
- 10000kg GCM
Stock number: 9055