| Make | HINO |
| Model | 500 FE 1426 |
| Variant | N/A |
| Body | PANTECH |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 533,509 kms |
| Year | 2018 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | HINO |
| Model | 500 FE 1426 |
| Variant | N/A |
| Body | PANTECH |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 533,509 kms |
| Year | 2018 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2018 Hino 500 FE 1426- (10 pallet) Pantech
- Airbag suspension
- Air-Conditioning
- 260hp turbo engine
- Automatic transmission
- 14000kg / 12000kg GVM
- 21000kg / 19000kg GCM
Stock number: 9047
For more information please call Peter on 0438 441 474 or 02 63612244