| Make | HINO |
| Model | 300 616 WIDE CAB |
| Variant | N/A |
| Body | STEEL TRAY |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 191,078 kms |
| Year | 2010 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | HINO |
| Model | 300 616 WIDE CAB |
| Variant | N/A |
| Body | STEEL TRAY |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 191,078 kms |
| Year | 2010 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2010 Hino 300 616 Wide Cab- 4.1mtr Steel tray
- Towbar
- Air-Conditioning
- 150hp turbo engine
- Automatic transmission
- 7300kg GCM
Stock number: 3047