| Make | MISUBISHI FUSO |
| Model | CANTER |
| Variant | N/A |
| Body | PANTECH |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 290,184 kms |
| Year | 2009 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | MISUBISHI FUSO |
| Model | CANTER |
| Variant | N/A |
| Body | PANTECH |
| Transmission | manual |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 290,184 kms |
| Year | 2009 |
| Drive Type | N/A |
| Service History | N/A |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
2009 Mitsubishi Fuso Canter 2T- Call for price (0438 441 474)
- Pantech 4.2mtr long 18m3
- Air-Conditioning
- 150hp turbo engine
- 5 speed gearbox
- 8000kg GCM
Stock number: 3049